UltraGauge M Gauge Codes
Welcome to the UltraGauge Product Support Page for our retail customers. Here you will find a range of coding options that we have available for the varying vehicles. We pre-program common transmission and torque converter temperature gauges prior to delivery, yet customers may want other gauges. Listed below are the current known tested and working gauges by vehicle which can be added, if you choose, when you receive your gauge via the M Gauge function. The M Gauge programming task card is available in the Blog section of our webstore.
Please note, we only pre-program transmission temperatures, other gauges may be available below for your vehicle (as denoted by * next to the gauge title) but this will require you to program them in yourself once your gauge is delivered. A M Gauge coding task card is available in our Blog - M Gauge Programming Taskcard.
* Denotes test gauges or gauges supplied from third party sources, customers or forums. Support is limited on development of these gauges and there is no guarantee that these gauges (*) will work on any or all vehicles.
TOYOTA
Landcruiser 300 Series
Please note - Boost pressure on the standard gauge is causing some current issues, this is in the process of being rectified
TRANSMISSION TEMP - PAN | EXHAUST GAS TEMP | |||||||
ABBR1: | PAN | ABBR2: | °C | ABBR1: | EGT | ABBR2: | °C | |
TDATA: | 07 01 22 16 27 | TDATA: | 07 DF 01 78 | |||||
TCTRL: | 93 | RCTRL: | 31 | TCTRL: | 82 | RCTRL: | 22 | |
RPOS: | 20 10 | MTCH: | 62 16 27 | RPOS: | 28 10 | MTCH: | 41 78 00 | |
X: 00 01 | /: 01 00 | +: FF D8 | X: 00 01 | /: 00 09 | +: FF D8 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 31 | LEFT/RIGHT: | 30 | |||||
Landcruiser 200 Series Pre 2016 (Non DPF) / Prado 150 Series Diesel 5sp
TRANSMISSION TEMP - PAN | TRANSMISSION TEMP - TORQUE CONVERTER | |||||||
ABBR1: | PAN | ABBR2: | °C | ABBR1: | TC | ABBR2: | °C | |
TDATA: | 07 E1 21 D9 | TDATA: | 07 E1 21 D9 | |||||
TCTRL: | 92 | RCTRL: | 10 | TCTRL: | 92 | RCTRL: | 10 | |
RPOS: | 08 10 | MTCH: | 21 00 00 | RPOS: | 18 10 | MTCH: | 21 00 00 | |
X: 00 01 | /: 01 00 | +: FF D8 | X: 00 01 | /: 01 00 | +: FF D8 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 32 | LEFT/RIGHT: | 32 | |||||
GEAR POSITION | TORQUE CONVERTER LOCK UP | |||||||
ABBR1: | GER | ABBR2: | POS | ABBR1: | LCK | ABBR2: | UP | |
TDATA: | 07 E1 21 DA | TDATA: | 07 E1 21 DA | |||||
TCTRL: | 92 | RCTRL: | 21 | TCTRL: | 92 | RCTRL: | 21 | |
RPOS: | 18 08 | MTCH: | 61 DA 00 | RPOS: | 19 01 | MTCH: | 61 DA 00 | |
X: 00 01 | /: 0001 | +: 00 00 | X: 00 01 | /: 00 01 | +: 00 00 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 0D | AVE: | 00 | |
LEFT/RIGHT: | 20 | LEFT/RIGHT: | 10 | |||||
*ALTERNATE TORQUE CONVERTER LOCK UP | *INTAKE AIR TEMP | |||||||
ABBR1: | TCL | ABBR2: | POS | ABBR1: | IAT | ABBR2: | °C | |
TDATA: | 07 E1 21 DA | TDATA: | 07 DF 01 77 | |||||
TCTRL: | 92 | RCTRL: | 21 | TCTRL: | 82 | RCTRL: | 21 | |
RPOS: | 19 01 | MTCH: | 61 DA 00 | RPOS: | 20 08 | MTCH: | 41 70 00 | |
X: 00 01 | /: 00 01 | +: 00 00 | X: 00 01 | /: 00 01 | +: FF D8 | |||
OUTFORMAT: | 0D | AVE: | 00 | OUTFORMAT: | 10 | AVE: | 00 | |
LEFT/RIGHT: | 10 | LEFT/RIGHT: | 32 |
Landcruiser 200 Series - 2016-2020 (with DPF) / MY21
TRANSMISSION TEMP - PAN | TRANSMISSION TEMP - TORQUE CONVERTER | |||||||
ABBR1: | PAN | ABBR2: | C° | ABBR1: | TC | ABBR2: | °C | |
TDATA: | 07 E0 21 82 | TDATA: | 07 E0 21 82 | |||||
TCTRL: | 92 | RCTRL: | 21 | TCTRL: | 92 | RCTRL: | 21 | |
RPOS: | 18 08 | MTCH: | 61 82 00 | RPOS: | 28 08 | MTCH: | 61 82 00 | |
X: 00 01 | /: 00 01 | +: FF D8 | X: 00 01 | /: 00 01 | +: FF D8 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 32 | LEFT/RIGHT: | 32 | |||||
GEAR POSITION | TORQUE CONVERTER LOCK UP | |||||||
ABBR1: | GER | ABBR2: | POS | ABBR1: | LCK | ABBR2: | UP | |
TDATA: | 07 E0 21 85 | TDATA: | 07 E0 21 85 | |||||
TCTRL: | 92 | RCTRL: | 21 | TCTRL: | 92 | RCTRL: | 21 | |
RPOS: | 18 08 | MTCH: | 61 85 00 | RPOS: | 2C 01 | MTCH: | 61 85 00 | |
X: 00 01 | /: 00 01 | +: 00 00 | X: 00 01 | /: 00 01 | +: 00 00 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 20 | LEFT/RIGHT: | 20 | |||||
*EXHAUST GAS TEMP - 1 | *EXHAUST GAS TEMP - 2 | |||||||
ABBR1: | EGT | ABBR2: | C°1 | ABBR1: | EGT | ABBR2: | C°2 | |
TDATA: | 07 DF 01 78 | TDATA: | 07 DF 01 79 | |||||
TCTRL: | 82 | RCTRL: | 22 | TCTRL: | 82 | RCTRL: | 22 | |
RPOS: | 28 10 | MTCH: | 41 78 00 | RPOS: | 28 10 | MTCH: | 41 79 00 | |
X: 00 01 | /: 00 0A | +: FF D8 | X: 00 01 | /: 00 0A | +: FF D8 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 32 | LEFT/RIGHT: | 32 |
Prado 2.8lt / Hilux / Fortuner 2015 - 2020
TRANSMISSION TEMP - PAN | TRANSMISSION TEMP - TORQUE CONVERTER | |||||||
ABBR1: | PAN | ABBR2: | °C | ABBR1: | TC | ABBR2: | °C | |
TDATA: | 07 E0 21 82 | TDATA: | 07 E0 21 82 | |||||
TCTRL: | 92 | RCTRL: | 21 | TCTRL: | 92 | RCTRL: | 21 | |
RPOS: | 18 08 | MTCH: | 61 82 00 | RPOS: | 28 08 | MTCH: | 61 82 00 | |
X: 00 01 | /: 00 01 | +: FF D8 | X: 00 01 | /: 00 01 | +: FF D8 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 32 | LEFT/RIGHT: | 32 |
Prado 2.8lt / Hilux 2.8lt / Fortuner MY21
TRANSMISSION TEMP - PAN | TRANSMISSION TEMP - TORQUE CONVERTER | |||||||
ABBR1: | PAN | ABBR2: | °C | ABBR1: | TC | ABBR2: | °C | |
TDATA: | 07 00 22 16 27 | TDATA: | 07 00 22 16 28 | |||||
TCTRL: | 93 | RCTRL: | 31 | TCTRL: | 93 | RCTRL: | 31 | |
RPOS: | 20 08 | MTCH: | 621627 | RPOS: | 20 08 | MTCH: | 62 16 28 | |
X: 00 01 | /: 00 01 | +: FF D8 | X: 00 01 | /: 00 01 | +: FF D8 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 32 | LEFT/RIGHT: | 32 |
FJ Cruiser
TRANSMISSION TEMP - PAN | TRANSMISSION TEMP - TORQUE CONVERTER | |||||||
ABBR1: | PAN | ABBR2: | °C | ABBR1: | TC | ABBR2: | °C | |
TDATA: | 07 E0 21 82 | TDATA: | 07 E0 21 82 | |||||
TCTRL: | 92 | RCTRL: | 21 | TCTRL: | 92 | RCTRL: | 21 | |
RPOS: | 18 08 | MTCH: | 61 82 00 | RPOS: | 28 08 | MTCH: | 61 82 00 | |
X: 00 01 | /: 00 01 | +: FF D8 | X: 00 01 | /: 00 01 | +: FF D8 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 32 | LEFT/RIGHT: | 32 | |||||
TORQUE CONVERTER LOCK-UP 2014+ | ||||||||
ABBR1: | LCK | ABBR2: | UP | |||||
TDATA: | 07 E0 21 82 | |||||||
TCTRL: | 92 | RCTRL: | 21 | |||||
RPOS: | 1F 01 | MTCH: | 61 82 00 | |||||
X: 00 01 | /: 00 01 | +: 00 00 | ||||||
OUTFORMAT: | 00 | AVE: | 00 | |||||
LEFT/RIGHT: | 32 |
FORD / MAZDA
Mazda BT50 -2020 / Ford Ranger / Everest / Bi Turbo / Raptor 3.2lt & 2.0lt
TRANSMISSION TEMP - PAN | *EXHAUST GAS TEMP - PRE TURBO | |||||||
ABBR1: | PAN | ABBR2: | °C | ABBR1: | EGT | ABBR2: | °C | |
TDATA: | 07 E1 22 1E 1C | TDATA: | 07 E0 22 05 69 | |||||
TCTRL: | 93 | RCTRL: | 31 | TCTRL: | 93 | RCTRL: | 31 | |
RPOS: | 20 10 | MTCH: | 62 1E 1C | RPOS: | 20 10 | MTCH: | 62 05 69 | |
X: 00 0A | /: 00 10 | +: 00 00 | X: 00 01 | /: 00 20 | +: 00 00 | |||
OUTFORMAT: | 05 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 32 | LEFT/RIGHT: | 30 | |||||
*EXHAUST GAS TEMP - POST TURBO (DPF MODELS ONLY) | *FUEL TEMPERATURE | |||||||
ABBR1: | EGT | ABBR2: | °C | ABBR1: | FLT | ABBR2: | °C | |
TDATA: | 07 E0 22 03 F4 | TDATA: | 07 E0 22 05 22 | |||||
TCTRL: | 93 | RCTRL: | 31 | TCTRL: | 93 | RCTRL: | 31 | |
RPOS: | 20 08 | MTCH: | 62 03 F4 | RPOS: | 20 08 | MTCH: | 62 05 22 | |
X: 00 05 | /: 00 01 | +: 00 00 | X: 00 01 | /: 00 01 | +: FF D8 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 30 | LEFT/RIGHT: | 30 | |||||
*ALTERNATOR CURRENT OUTPUT | *BATTERY CURRENT IN/OUT | |||||||
ABBR1: | ALT | ABBR2: | AMP | ABBR1: | BAT | ABBR2: | AMP | |
TDATA: | 07 E0 22 05 51 | TDATA: | 07 26 22 40 2B | |||||
TCTRL: | 93 | RCTRL: | 31 | TCTRL: | 93 | RCTRL: | 31 | |
RPOS: | 20 10 | MTCH: | 62 05 51 | RPOS: | 20 08 | MTCH: | 62 40 2B | |
X: 00 01 | /: 00 40 | +: 00 00 | X: 00 01 | /: 00 01 | +: FF 81 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 30 | LEFT/RIGHT: | 30 |
HOLDEN
LS2 / LS3
TRANSMISSION TEMP - PAN | *OIL PRESSURE | |||||||
ABBR1: | PAN | ABBR2: | °C | ABBR1: | OIL | ABBR2: | PSI | |
TDATA: | 07 E2 22 19 40 01 | TDATA: | 07 E0 22 14 70 | |||||
TCTRL: | 93 | RCTRL: | 31 | TCTRL: | 93 | RCTRL: | 31 | |
RPOS: | 20 08 | MTCH: | 62 19 14 | RPOS: | 20 08 | MTCH: | 62 14 70 | |
X: 00 01 | /: 00 01 | +: FF D8 | X: 00 1D | /: 00 32 | +: 00 00 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 32 | LEFT/RIGHT: | 30 | |||||
*GEAR POSITION | ||||||||
ABBR1: | GER | ABBR2: | POS | |||||
TDATA: | 07 E2 22 19 9A | |||||||
TCTRL: | 93 | RCTRL: | 31 | |||||
RPOS: | 20 08 | MTCH: | 62 19 9A | |||||
X: 00 01 | /: 00 01 | +: 00 00 | ||||||
OUTFORMAT: | 00 | AVE: | 00 | |||||
LEFT/RIGHT: | 20 |
Colorado 2.8lt 6sp
TRANSMISSION TEMP - PAN | *COOLANT TEMP | |||||||
ABBR1: | PAN | ABBR2: | °C | ABBR1: | CT1 | ABBR2: | °C | |
TDATA: | 07 E2 22 19 40 | TDATA: | 07 DF 01 67 | |||||
TCTRL: | 93 | RCTRL: | 31 | TCTRL: | 82 | RCTRL: | 21 | |
RPOS: | 20 08 | MTCH: | 62 19 40 | RPOS: | 20 08 | MTCH: | 41 67 00 | |
X: 00 01 | /: 00 01 | +: FF D8 | X: 00 01 | /: 00 01 | +: FF D8 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 32 | LEFT/RIGHT: | 32 | |||||
*EXHAUST GAS TEMP | *BOOST PRESSURE | |||||||
ABBR1: | EGT | ABBR2: | °C | ABBR1: | BST | ABBR2: | PSI | |
TDATA: | 07 DF 01 78 | TDATA: | 07 DF 01 87 | |||||
TCTRL: | 82 | RCTRL: | 22 | TCTRL: | 82 | RCTRL: | 21 | |
RPOS: | 28 10 | MTCH: | 41 78 00 | RPOS: | 20 10 | MTCH: | 41 87 00 | |
X: 00 01 | /: 00 0A | +: FF D8 | X: 00 01 | /: 00 20 | +: 00 00 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 11 | AVE: | 00 | |
LEFT/RIGHT: | 32 | LEFT/RIGHT: | 41 | |||||
* Do not code EGT gauge on same page as Coolant or Boost as it causes hierachy error, and default ERR all gauges |
MITSUBISHI
Mitsubishi Pajero Diesel NT/NW/NX / Mitsubishi Pajero Sport 2015+ / Mitsubishi Triton MQ
TRANSMISSION TEMP - PAN | TRANSMISSION TEMP - TORQUE CONVERTER | |||||||
ABBR1: | PAN | ABBR2: | °C | ABBR1: | TC | ABBR2: | °C | |
TDATA: | 07 E1 21 02 | TDATA: | 07 E1 21 02 | |||||
TCTRL: | 92 | RCTRL: | 10 | TCTRL: | 92 | RCTRL: | 10 | |
RPOS: | 18 08 | MTCH: | 21 00 00 | RPOS: | 10 08 | MTCH: | 21 00 00 | |
X: 00 01 | /: 00 01 | +: FF CE | X: 00 01 | /: 00 01 | +: FF CE | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 32 | LEFT/RIGHT: | 32 |
Mitsubishi Pajero Petrol NS/NT/NW / Mitsubishi Triton MN / Challenger PB & PC
TRANSMISSION TEMP - PAN | TRANSMISSION TEMP - TORQUE CONVERTER | |||||||
ABBR1: | PAN | ABBR2: | °C | ABBR1: | TC | ABBR2: | °C | |
TDATA: | 07 E1 21 02 | TDATA: | 07 E1 21 02 | |||||
TCTRL: | 92 | RCTRL: | 10 | TCTRL: | 92 | RCTRL: | 10 | |
RPOS: | 10 08 | MTCH: | 21 00 00 | RPOS: | 18 08 | MTCH: | 21 00 00 | |
X: 00 01 | /: 00 01 | +: FF D8 | X: 00 01 | /: 00 01 | +: FF D8 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 32 | LEFT/RIGHT: | 32 |
ISUZU
Isuzu D Max / MUX (Not MY21+)
TRANSMISSION TEMP - PAN | *COOLANT TEMP | |||||||
ABBR1: | PAN | ABBR2: | °C | ABBR1: | CT1 | ABBR2: | °C | |
TDATA: | 07 E2 22 19 40 | TDATA: | 07 DF 01 67 | |||||
TCTRL: | 93 | RCTRL: | 31 | TCTRL: | 82 | RCTRL: | 21 | |
RPOS: | 20 08 | MTCH: | 62 19 40 | RPOS: | 20 08 | MTCH: | 41 67 00 | |
X: 00 01 | /: 00 01 | +: FF D8 | X: 00 01 | /: 00 01 | +: FF D8 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 32 | LEFT/RIGHT: | 32 | |||||
*EXHAUST GAS TEMP | *BOOST PRESSURE | |||||||
ABBR1: | EGT | ABBR2: | °C | ABBR1: | BST | ABBR2: | PSI | |
TDATA: | 07 DF 01 78 | TDATA: | 07 DF 01 87 | |||||
TCTRL: | 82 | RCTRL: | 22 | TCTRL: | 82 | RCTRL: | 21 | |
RPOS: | 28 10 | MTCH: | 41 78 00 | RPOS: | 20 10 | MTCH: | 41 87 00 | |
X: 00 01 | /: 00 0A | +: FF D8 | X: 00 01 | /: 00 20 | +: 00 00 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 11 | AVE: | 00 | |
LEFT/RIGHT: | 30 | LEFT/RIGHT: | 41 | |||||
* Do not code EGT gauge on same page as Coolant or Boost as it causes hierachy error, and default ERR all gauges |
VOLKSWAGEN
Volkswagen Amarok 8sp / Toureg 6sp 2015+
TRANSMISSION TEMP - PAN | |||
ABBR1: | PAN | ABBR2: | °C |
TDATA: | 07 E1 22 21 04 | ||
TCTRL: | 93 | RCTRL: | 31 |
RPOS: | 20 08 | MTCH: | 62 21 04 |
X: 00 01 | /: 00 01 | +: FF D8 | |
OUTFORMAT: | 00 | AVE: | 00 |
LEFT/RIGHT: | 32 |
NISSAN
Nissan Patrol Y62
TRANSMISSION TEMP - PAN | *OIL TEMPERATURE | |||||||
GAUGE 1 | GAUGE 1 | |||||||
ABBR1: | TRN | ABBR2: | °C | ABBR1: | OIL | ABBR2: | °C | |
TDATA: | 07 E1 21 01 | TDATA: | 07 E0 22 11 1F | |||||
TCTRL: | 92 | RCTRL: | 10 | TCTRL: | 93 | RCTRL: | 31 | |
RPOS: | 10 08 | MTCH: | 23 00 00 | RPOS: | 20 08 | MTCH: | 62 11 1F | |
X: 00 01 | /: 00 01 | +: FF C9 | X: 00 01 | /: 00 01 | +: FF CE | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 32 | LEFT/RIGHT: | 30 | |||||
GAUGE 2 | GAUGE 2 | |||||||
ABBR1: | TRN | ABBR2: | ST | ABBR1: | EOT | ABBR2: | ST | |
TDATA: | 07 E1 10 C0 | TDATA: | 07 E0 10 C0 | |||||
TCTRL: | 92 | RCTRL: | 00 | TCTRL: | 92 | RCTRL: | 00 | |
RPOS: | 00 10 | MTCH: | 62 16 C1 | RPOS: | 00 10 | MTCH: | 62 14 41 | |
X: 00 64 | /: 7F FF | +: 00 00 | X: 00 01 | /: 00 04 | +: 00 00 | |||
OUTFORMAT: | 0F | AVE: | 00 | OUTFORMAT: | 0F | AVE: | 00 | |
LEFT/RIGHT: | 30 | LEFT/RIGHT: | 30 | |||||
GAUGE 3 | GAUGE 3 | |||||||
ABBR1: | TRN | ABBR2: | STP | ABBR1: | EOT | ABBR2: | STP | |
TDATA: | 07 E1 10 81 | TDATA: | 07 E0 10 81 | |||||
TCTRL: | 92 | RCTRL: | 00 | TCTRL: | 92 | RCTRL: | 00 | |
RPOS: | 00 10 | MTCH: | 62 16 16 | RPOS: | 00 10 | MTCH: | 62 14 45 | |
X: 00 01 | /: 00 01 | +: 00 00 | X: 00 01 | /: 00 04 | +: 00 00 | |||
OUTFORMAT: | 0F | AVE: | 00 | OUTFORMAT: | 0F | AVE: | 00 | |
LEFT/RIGHT: | 50 | LEFT/RIGHT: | 40 | |||||
* Working on pre 2019 models, not known to be working on post 2019 models, and creates screen blackout errors once coded and assigned to a page * By adjusting the Power On Detect to '2', Power Off Detect to '4' and the Power Off Retries to '10' this has corrected the issue in 2020 and 2021 Series 5 Y62 Patrol Ti and Ti L's *Link to Battery Drain and Power setting - Battery Drain / Power Detect Settings Taskcard |
Nissan Navara NP300
TRANSMISSION TEMP - PAN | *COOLANT TEMP | |||||||
GAUGE 1 | ||||||||
ABBR1: | TRN | ABBR2: | °C | ABBR1: | CT | ABBR2: | °C | |
TDATA: | 07 E1 21 01 | TDATA: | 07 E0 01 05 | |||||
TCTRL: | 92 | RCTRL: | 10 | TCTRL: | 92 | RCTRL: | 21 | |
RPOS: | 10 08 | MTCH: | 23 00 00 | RPOS: | 18 08 | MTCH: | 41 05 00 | |
X: 00 01 | /: 00 01 | +: FF C9 | X: 00 01 | /: 00 01 | +: FF DE | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 32 | LEFT/RIGHT: | 30 | |||||
GAUGE 2 | ||||||||
ABBR1: | TRN | ABBR2: | ST | |||||
TDATA: | 07 E1 10 C0 | |||||||
TCTRL: | 92 | RCTRL: | 00 | |||||
RPOS: | 00 10 | MTCH: | 62 16 C1 | |||||
X: 00 64 | /: 7F FF | +: 00 00 | ||||||
OUTFORMAT: | 0F | AVE: | 00 | |||||
LEFT/RIGHT: | 30 | |||||||
GAUGE 3 | ||||||||
ABBR1: | TRN | ABBR2: | STP | |||||
TDATA: | 07 E1 10 81 | |||||||
TCTRL: | 92 | RCTRL: | 00 | |||||
RPOS: | 00 10 | MTCH: | 62 16 16 | |||||
X: 00 01 | /: 00 01 | +: 00 00 | ||||||
OUTFORMAT: | 0F | AVE: | 00 | |||||
LEFT/RIGHT: | 50 |
*If non M Gauge Coolant Temperature gauge is blinking between -40 and current coolant temperature reading, Coolant Temp M Gauge as above should be coded as a M Gauge and assigned to correct this issue.
LANDROVER
Discovery 3 2005 - 2009
TRANSMISSION TEMP - PAN | TRANSMISSION TEMP - PAN | |||||||
ABBR1: | PAN | ABBR2: | 1°C | ABBR1: | PAN | ABBR2: | 2°C | |
TDATA: | 00 33 22 1F E8 | TDATA: | 00 10 22 1F E8 | |||||
TCTRL: | 82 | RCTRL: | 31 | TCTRL: | 93 | RCTRL: | 31 | |
RPOS: | 20 08 | MTCH: | 62 1F E8 | RPOS: | 20 08 | MTCH: | 62 1F E8 | |
X: 00 01 | /: 00 01 | +: FF D8 | X: 00 01 | /: 00 01 | +: FF D8 | |||
OUTFORMAT: | 00 | AVE: | 00 | OUTFORMAT: | 00 | AVE: | 00 | |
LEFT/RIGHT: | 32 | LEFT/RIGHT: | 32 | |||||
TRANSMISSION TEMP - PAN | ||||||||
ABBR1: | PAN | ABBR2: | 3°C | |||||
TDATA: | 00 11 22 1F E8 | |||||||
TCTRL: | 93 | RCTRL: | 31 | |||||
RPOS: | 20 08 | MTCH: | 62 1F E8 | |||||
X: 00 01 | /: 00 01 | +: FF D8 | ||||||
OUTFORMAT: | 00 | AVE: | 00 | |||||
LEFT/RIGHT: | 32 |
Discovery 4 6sp Auto
TRANSMISSION TEMP - PAN | |||
ABBR1: | PAN | ABBR2: | 1°C |
TDATA: | 07 E0 22 1F E8 | ||
TCTRL: | 93 | RCTRL: | 00 |
RPOS: | 20 08 | MTCH: | 62 1F E8 |
X: 00 01 | /: 00 01 | +: FF D8 | |
OUTFORMAT: | 00 | AVE: | 00 |
LEFT/RIGHT: | 32 |
Discovery 4 8sp Auto
TRANSMISSION TEMP - PAN | |||
ABBR1: | PAN | ABBR2: | 2°C |
TDATA: | 07 E1 22 1E 69 | ||
TCTRL: | 93 | RCTRL: | 31 |
RPOS: | 20 08 | MTCH: | 62 1E 69 |
X: 00 01 | /: 00 01 | +: FF D8 | |
OUTFORMAT: | 00 | AVE: | 00 |
LEFT/RIGHT: | 32 |
JEEP
Cherokee (Grand) 3lt Diesel 2015+
ABBR1: | TRN | ABBR2: | °C |
TDATA: | 07 E1 12 20 04 FE | ||
TCTRL: | 93 | RCTRL: | 31 |
RPOS: | 20 08 | MTCH: | 60 04 FE |
X: 00 01 | /: 00 01 | +: FF DB | |
OUTFORMAT: | 00 | AVE: | 00 |
LEFT/RIGHT: | 32 |
GENERIC GAUGES
Boost
ABBR1: | BST | ABBR2: | PSI |
TDATA: | 07 E0 01 0B | ||
TCTRL: | 92 | RCTRL: | 21 |
RPOS: | 18 08 | MTCH: | 41 0B 00 |
X: 00 01 | /: 00 01 | +: FF DB | |
OUTFORMAT: | 11 | AVE: | 00 |
LEFT/RIGHT: | 32 | ||
* Adjust + to fine tune gauge to zero for twin turbo as needed | |||
TOYOTA HILUX MY21 - BOOST | |||
ABBR1: | BST | ABBR2: | PSI |
TDATA: | 07 DF 01 87 | ||
TCTRL: | 82 | RCTRL: | 21 |
RPOS: | 20 10 or 30 10 | MTCH: | 41 87 00 |
X: 00 01 | /: 00 20 | +: FF 9B | |
OUTFORMAT: | 11 | AVE: | 00 |
LEFT/RIGHT: | 40 | ||
* Tested and working on MY21 Hilux, may require +: adjustment to correct to zero at idle |
For further technical support or issues that are unable to be resolved by Precise Auto you can lodge a support ticket with UltraGauge in the USA on the below link:
http://www.ultra-gauge.com/customer_support/index.php?a=add